LOA
Beam
Draft
Weight (dry)
Fuel Capacity
23' 8"
7' 0"
2' 0"
2,100 lbs
35 gals.
Suzuki or Yamaha Outboard | 30 gallon fuel capacity | Single lever shift and throttle controls |
---|---|---|
Navigation lights | Anchor light | Cabin light |
4 Opening portholes with insect screens | Opening ventilation hatches on cabin and hardtop | V-berth cushions |
Side curtains and rear curtain for helm station | 2X Folding removable pedastal mount helm seats with foot rest | Engine Oil pressure gauge |
Teak louver doors | Ritchie Voyager lighted compass | Galley unit port-side cabin area with sink, hand-pump, top loading ice chest and water tank. Area for single burner stove. |
Electric horn | Engine Hour meter | Choice of Hull Color |
Swim platform and ladder | Engine Oil pressure gauge | Two windshield wipers |
8 " bow cleat with chocks | 2 - stern cleats | SS Steering wheel |
Bow eye | 2- stern eyes | Porta-potti |
Two 12 volt batteries & switch | Teak hand rails - 4 | SS bow rail |
Electric self-priming remote bilge pump | Molded cockpit and cuddy cabin liner | Choice of fabric colors on cushions and curtains |
Fabric headliner and hull liner in cuddy cabin | Transom seat cushion | Safety glass windshield rubber mounted |
Engine water temp gauge | Teak trim | Solid PVC spray rails |
PVC sheer/rub rail | Boot stripe | Molded in non-skid surfaces |
"Bomar" style cuddy cabin hatch |
Aluminum tandem axle trailer | Bow Thrusters |
---|
Engine Horsepower | Cruise Speed | Top Speed | GPH Cruise | GPH Top Speed |
---|---|---|---|---|
70hp | 13-15 Knots | 20 Knots |
Copyright © 2024 Atlas Boat Works, Inc.