
LOA
LWL
Beam
Draft
Weight (dry)
Fuel Consumption
Top Speed (75 hp engine)
Cruise Speed
21' 3"
20' 6"
7' 0"
2' 0"
2,400 lbs
1-2 gph
17 knots
14 knots
| 54hp Yanmar diesel, fresh water cooled | Auxililiary fuel filter | Remote engine control panel with tach, warning lights, & alarm |
|---|---|---|
| Fiberglass muffler | 34 gallon fuel capacity | Single lever shift and throttle controls |
| Navigation lights | Anchor light | Cabin light |
| 4 Opening portholes with insect screens | Opening ventilation hatches on cabin and hardtop | V-berth cushions |
| Side curtains and rear curtain for helm station | Folding removable pedastal mount helm seat with foot rest | All bronze underwater hardware, rudder, skeg, prop, bearings, and thru-hulls |
| Teak louver doors | Ritchie Voyager lighted compass | Galley unit port-side cabin area with sink, hand-pump, top loading ice chest and water tank. |
| Electric horn | Engine Hour meter | Choice of Hull Color |
| Swim platform and ladder | LASDROP dripless packing box | Two windshield wipers |
| 8 " bow cleat with chocks | 2 - stern cleats | SS Steering wheel |
| Bow eye | 2- stern eyes | Porta-potti |
| Two 12 volt batteries & switch | Teak hand rails - 4 | SS bow rail |
| Electric self-priming remote bilge pump | Molded cockpit and cuddy cabin liner | Choice of fabric colors on cushions and curtains |
| Fabric headliner and hull liner in cuddy cabin | 2 dock lines and shaft zincs | Safety glass windshield rubber mounted |
| Insulated motor box | Teak trim | Solid PVC spray rails |
| PVC sheer/rub rail | Boot stripe | Molded in non-skid surfaces |
| "Bomar" style cuddy cabin hatch | Motor box seat cushion | Transom seat cushion |
| Engine water temp gauge | Engine Oil pressure gauge |
| Port side helm seat | Enclosed helm area | Aluminum tandem trailer |
|---|---|---|
| 80hp or 110hp diesel engine |
| Engine Horsepower | Cruise Speed | Top Speed | GPH Cruise | GPH Top Speed |
|---|---|---|---|---|
| 54hp Diesel | 11 Knots | 14 Knots | 1.4 | 2.65 |
| 75hp Diesel | 14 Knots | 17 Knots | 2.0 | 3.90 |
Copyright © 2026 Atlas Boat Works, Inc.