LOA
LWL
Beam
Draft
Weight (dry)
Econ. Cruise
24' 10"
23' 3"
8' 6"
2' 6"
6,400 lbs
12 Knots
Suzuki or Yamaha Outboard | Engine panel with tach, water temp, oil press., hour meter | Automatic bilge pump |
---|---|---|
Galley with SS sink, storage cabinet | Dual voltage refrigerator | Cabin and deck lights |
Opening hatch over vee-berth | Opening center windshield | Enclosed head compartment with vanity sink, marine head & holding tank, and shower |
All fiberglass construction | Stainless Steel Propeller | Molded-in anchor hatch forward with 13 lb anchor and line |
Vee-berth cushions | Auxiliary fuel filter | Swim platform with ladder |
Choice of hull colors | 65 gallon fuel capacity | 20 gallon fresh water tank |
Pressure water system | Navigation and anchor lights | Anchor - 13 lb Danforth type |
Four opening portlights | Six hand rails | SS bow rail |
Lighted compass | Two Pedestal helm seats | Two windshield wipers |
Automatic shower pump | Single lever shift & throttle | Two 12 volt batteries & switch |
HYDREX vinylester resin skin |
Aluminum tandem trailer with surge brakes | Bow thruster package | Air conditioning |
---|---|---|
Aft tops | Shore power system |
Engine | RPM | Speed Knots | GPH | MPG |
---|---|---|---|---|
Suzuki 200HP | 3000 | 12 | 3.4 | 3.5 |
3500 | 15.5 | 4.6 | 3.3 | |
4000 | 19 | 6.1 | 3.1 | |
4500 | 22 | 7.4 | 2.9 | |
5000 | 25 | 10.0 | 2.2 | |
5900 | 30+ |
Copyright © 2024 Atlas Boat Works, Inc.